Justagame Fieldhouse
Justagame Locations are cashless
Upcoming Events
Filter By Age Group

4:30 PM | Men's Basketball League |

6:30 PM | Co-Ed Volleyball |

6:00 PM | Women's Volleyball League |

8:30 AM | JV |

8:30 AM | JV & JV2 |
8:30 AM | Middle & Grade School |

8:30 AM | Varsity, JV & JV2 |

8:30 AM | Varsity, JV, & JV2 |

8:00 AM | 5th-8th Grade Girls |

9:00 AM | Championship Saturday |

Sun Oct 05: | |
4:30 PM | High School Boys |
Sun Oct 12: | |
4:30 PM | High School Boys |
Sun Oct 19: | |
4:30 PM | High School Boys |
Sun Oct 26: | |
4:30 PM | High School Boys |

Fri Feb 20: | |
3:00 PM | 4th-8th Grade Boys |
Sat Feb 21: | |
8:00 AM | 4th-8th Grade Boys |
Sun Feb 22: | |
8:00 AM | 4th-8th Grade Boys |

Sat Feb 28: | |
8:00 AM | 4th-8th Grade Girls |
Sun Mar 01: | |
8:00 AM | 4th-8th Grade Girls |

Sun Oct 05: | |
4:30 PM | High School Boys |
Sun Oct 12: | |
4:30 PM | High School Boys |
Sun Oct 19: | |
4:30 PM | High School Boys |
Sun Oct 26: | |
4:30 PM | High School Boys |

8:00 AM | JV/Varsity Girls |

8:00 AM | JV/Varsity Boys |

8:00 AM | JV/Varsity Girls |
8:00 AM | 6th-8th Grade Boys & Girls |

4:00 PM | JV/Varsity Boys |

8:00 AM | 4th-8th Grade Boys & Girls |
10:00 AM | Dodgeland vs Delavan-Darien (Boys) |
12:00 PM | Menominee Nation vs Wisconsin Dells (Boys) |
2:00 PM | Onalaska vs Kimberly (Boys) |
4:00 PM | SPASH vs Verona (Boys) |

8:00 AM | 4th-8th Grade Boys & Girls |
11:00 AM | Oshkosh Women vs Edgewood Women |
1:00 PM | La Crosse Women vs Lawrence Women |
3:00 PM | Bethel Women vs Coe Women |
5:00 PM | College Men |
7:00 PM | College Men |

8:00 AM | 4th-8th Grade Boys & Girls |
11:00 AM | Varsity Boys |
1:00 PM | Varsity Boys |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 4th-8th Grade Boys & Girls |
12:50 PM | Pleasant Valley vs Hartford Union (Boys) |
2:30 PM | Benton vs Warren (Girls) |
4:10 PM | Benton vs Warren (Boys) |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 3rd-8th Grade Boys & Girls |
2:30 PM | Wauwatosa West vs South Milwaukee |
4:10 PM | Tri-County vs Waterloo |
Wilderness

8:00 AM | 4th-8th Grade Boys & Girls |
12:50 PM | Reedsville vs Seneca (Boys) |
2:30 PM | Almond-Bancroft vs Kickapoo (Girls) |
4:10 PM | Kickapoo vs Tri-County (Boys) |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 4th-8th Grade Boys & Girls |

8:00 AM | 10U-13U Boys & Girls |

8:00 AM | 14U-17U Boys & Girls |

Sat Apr 18: | |
8:00 AM | 9U-17U Boys & Girls |
Sun Apr 19: | |
8:00 AM | 9U-17U Boys & Girls |

8:00 AM | 9U-17U Boys & Girls |

8:00 AM | 10U-13U Boys & Girls |

8:00 AM | 6th-8th Grade Boys & Girls |

Sat Dec 27: | |
8:00 AM | 4th-8th Grade Boys & Girls |
Sun Dec 28: | |
8:00 AM | 4th-8th Grade Boys & Girls |

5:30 PM | 14s |

9:00 AM | 13s |
11:30 AM | 12s |
2:00 PM | 10s-11s |
4:00 PM | 14s |

9:00 AM | 15s |
11:30 AM | 16s |
2:00 PM | 17s-18s |

6:00 PM | 9th-12th Grade |

6:00 PM | 4th-8th Grade |

6:00 PM | 4th-8th Grade |

8:00 AM | 12U, 14U, 16U Girls |

8:00 AM | 12U, 13U, 14U Girls |

8:00 AM | 13U, 14U, 15U Girls |

8:00 AM | 13U, 14U, 15U Girls |

8:00 AM | 13U, 14U, 15U, 16U, 17U Girls |

8:00 AM | 11U, 13U, 15U, 17U/18U Girls |

8:00 AM | 12U, 14U, 16U Girls |

8:00 AM | 11U, 12U, 13U, 14U, 15U, 16U, 17U, 18U Girls |

8:00 AM | 11U, 13U, 15U, 16U, 17U Girls |

8:00 AM | 10U, 12U, 14U, 16U, 18U Girls |

8:00 AM | 13U, 15U, 17U Girls |

8:00 AM | 10U, 11U, 15U, 16U Girls |

8:00 AM | 11U, 12U, 13U, 14U, 15U, 16U, 17U, 18U Girls |

8:00 AM | 14U, 16U, 18U Girls |

8:00 AM | 14U, 15U, 16U, 17U/18U Boys |

8:00 AM | 13U, 14U, 15U, 16U, 17U, 18U Girls |

5:30 PM | 5th-8th Grade Boys |

2:30 PM | 5th-8th Grade Girls |

Sun Oct 05: | |
4:30 PM | High School Girls |
Sun Oct 12: | |
4:30 PM | High School Girls |
Sun Oct 19: | |
4:30 PM | High School Girls |
Sun Oct 26: | |
4:30 PM | High School Girls |

Sun Oct 05: | |
4:30 PM | High School Girls |
Sun Oct 12: | |
4:30 PM | High School Girls |
Sun Oct 19: | |
4:30 PM | High School Girls |
Sun Oct 26: | |
4:30 PM | High School Girls |

10:00 AM | 5th-High School Boys & Girls |
10:00 AM | College Men & Women |

8:00 AM | 13U-17U Boys & Girls |

8:00 AM | 9U-13U Boys & Girls |

5:00 PM | UW-Baraboo vs UW-Marshfield |
5:45 PM | Blackhawk Tech vs DME |
6:45 PM | DME vs UW-Baraboo |
7:30 PM | UW-Marshfield vs Blackhawk Tech |

5:15 PM | Bryant & Stratton vs Anoka Ramsey |
7:15 PM | Black Hawk Illinois vs Mid-Michigan |

11:15 AM | Anoka Ramsey vs Black Hawk Illinois |
1:15 PM | Mid-Michigan vs Bryant & Stratton |

1:00 PM | Milwaukee Technical College vs RCTC (Men) |
3:00 PM | Bryant & Stratton vs Mid-Michigan (Men) |
5:00 PM | Madison College vs Gogebic (Women) |
7:00 PM | Madison College vs Gogebic (Men) |

1:00 PM | Blackhawk Tech vs Gogebic (Women) |
3:00 PM | Blackhawk Tech vs Gogebic (Men) |
5:00 PM | Mid-Michigan vs Milwaukee Technical College (Men) |
7:00 PM | RCTC vs Bryant & Stratton |

1:00 PM | Michigan Tech vs UMSL (Men) |
3:00 PM | Northern Michigan vs Maryville (Men) |
5:00 PM | Upper Iowa vs Northern Michigan (Women) |
7:00 PM | Michigan Tech vs Lewis (Women) |

1:00 PM | Michigan Tech vs Maryville (Men) |
3:00 PM | Northern Michigan vs UMSL (Men) |
5:00 PM | Northern Michigan vs Lewis (Women) |
7:00 PM | Michigan Tech vs Upper Iowa (Women) |

7:00 PM | College Men |

6:00 PM | Northern State vs Northern Michigan |

2:00 PM | Northern Michigan vs Northwest Missouri State |

12:00 PM | Auburndale vs Delavan-Darient |

4:30 PM | 4K - 3rd Grade Boys & Girls |

8:00 AM | College Women |

5:00 PM | 3rd-8th Grade Boys & Girls |