Justagame Fieldhouse
Justagame Locations are cashless
Upcoming Events
Filter By Age Group

| 6:30 PM | Co-Ed Volleyball |

| Fri Feb 20: | |
| 3:00 PM | 4th-8th Grade Boys |
| Sat Feb 21: | |
| 8:00 AM | 4th-8th Grade Boys |
| Sun Feb 22: | |
| 8:00 AM | 4th-8th Grade Boys |

| Sat Feb 28: | |
| 8:00 AM | 4th-8th Grade Girls |
| Sun Mar 01: | |
| 8:00 AM | 4th-8th Grade Girls |

| 8:00 AM | JV/Varsity Boys |

| 8:00 AM | JV/Varsity Girls |
| 8:00 AM | 6th-8th Grade Boys & Girls |

| 4:00 PM | JV/Varsity Boys |

| 8:00 AM | 4th-8th Grade Boys & Girls |
| 10:00 AM | Dodgeland vs Delavan-Darien (Boys) |
| 12:00 PM | Menominee Nation vs Wisconsin Dells (Boys) |
| 2:00 PM | Onalaska vs Kimberly (Boys) |
| 4:00 PM | SPASH vs Verona (Boys) |

| 8:00 AM | 4th-8th Grade Boys & Girls |
| 11:00 AM | Oshkosh Women vs Edgewood Women |
| 1:00 PM | La Crosse Women vs Lawrence Women |
| 3:00 PM | Bethel Women vs Coe Women |
| 5:00 PM | College Men |
| 7:00 PM | College Men |

| 8:00 AM | 4th-8th Grade Boys & Girls |
| 11:00 AM | Varsity Boys |
| 1:00 PM | Varsity Boys |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 4th-8th Grade Boys & Girls |
| 12:50 PM | Pleasant Valley vs Hartford Union (Boys) |
| 2:30 PM | Benton vs Warren (Girls) |
| 4:10 PM | Benton vs Warren (Boys) |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 3rd-8th Grade Boys & Girls |
| 2:30 PM | Wauwatosa West vs South Milwaukee |
| 4:10 PM | Tri-County vs Waterloo |
Presented by Wilderness Resort

| 8:00 AM | 4th-8th Grade Boys & Girls |
| 12:50 PM | Reedsville vs Seneca (Boys) |
| 2:30 PM | Almond-Bancroft vs Kickapoo (Girls) |
| 4:10 PM | Kickapoo vs Tri-County (Boys) |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 4th-8th Grade Boys & Girls |

| 8:00 AM | 10U-13U Boys & Girls |

| 8:00 AM | 14U-17U Boys & Girls |

| Sat Apr 18: | |
| 8:00 AM | 9U-17U Boys & Girls |
| Sun Apr 19: | |
| 8:00 AM | 9U-17U Boys & Girls |

| 8:00 AM | 9U-17U Boys & Girls |

| 8:00 AM | 10U-13U Boys & Girls |

| Sat Dec 27: | |
| 8:00 AM | 4th-8th Grade Boys & Girls |
| Sun Dec 28: | |
| 8:00 AM | 4th-8th Grade Boys & Girls |

| 9:00 AM | 15s |
| 9:00 AM | 14s |
| 11:30 AM | 16s |
| 2:00 PM | 17s-18s |

| 6:00 PM | 8th-12th Grade |

| 8:00 AM | 12U, 14U, 16U Girls |

| 8:00 AM | 12U, 13U, 14U Girls |

| 8:00 AM | 13U, 14U, 15U Girls |

| 8:00 AM | 13U, 14U, 15U Girls |

| 8:00 AM | 13U, 14U, 15U, 16U, 17U Girls |

| 8:00 AM | 11U, 13U, 15U, 17U/18U Girls |

| 8:00 AM | 12U, 14U, 16U Girls |

| 8:00 AM | 11U, 12U, 13U, 14U, 15U, 16U, 17U, 18U Girls |

| 8:00 AM | 11U, 13U, 15U, 16U, 17U Girls |

| 8:00 AM | 10U, 12U, 14U, 16U, 18U Girls |

| 8:00 AM | 13U, 15U, 17U Girls |

| 8:00 AM | 10U, 11U, 15U, 16U Girls |

| 8:00 AM | 11U, 12U, 13U, 14U, 15U, 16U, 17U, 18U Girls |

| 8:00 AM | 14U, 16U, 18U Girls |
| 8:00 AM | 14U, 15U, 16U, 17U/18U Boys |
| 8:00 AM | 13U, 14U, 15U, 16U, 17U, 18U Girls |

| 10:00 AM | 4th-High School Boys & Girls |
| 10:00 AM | College Men & Women + Adult |

| 8:00 AM | 13U-17U Boys & Girls |

| 8:00 AM | 9U-13U Boys & Girls |

| 1:00 PM | Milwaukee Technical College vs RCTC (Men) |
| 3:00 PM | Bryant & Stratton vs Mid-Michigan (Men) |
| 5:00 PM | Madison College vs Gogebic (Women) |
| 7:00 PM | Madison College vs Gogebic (Men) |

| 1:00 PM | Blackhawk Tech vs Gogebic (Women) |
| 3:00 PM | Blackhawk Tech vs Gogebic (Men) |
| 5:00 PM | Mid-Michigan vs Milwaukee Technical College (Men) |
| 7:00 PM | RCTC vs Bryant & Stratton (Men) |

| 1:00 PM | Michigan Tech vs UMSL (Men) |
| 3:00 PM | Northern Michigan vs Maryville (Men) |
| 5:00 PM | Upper Iowa vs Northern Michigan (Women) |
| 7:00 PM | Michigan Tech vs Lewis (Women) |

| 1:00 PM | Michigan Tech vs Maryville (Men) |
| 3:00 PM | Northern Michigan vs UMSL (Men) |
| 5:00 PM | Northern Michigan vs Lewis (Women) |
| 7:00 PM | Michigan Tech vs Upper Iowa (Women) |

| 7:00 PM | College Men |

| 6:00 PM | Northern State vs Northern Michigan (Men) |

| 2:00 PM | Northern Michigan vs Northwest Missouri State |

| 12:00 PM | Auburndale vs Delavan-Darien |

| 4:00 PM | DME vs UW-Marathon |
| 6:00 PM | UW-Baraboo vs Bryant & Stratton |
| 8:00 PM | Blackhawk Tech vs UW-Marshfield |

| 4:00 PM | UW-Marathon vs Blackhawk Tech |
| 6:00 PM | Bryant & Stratton vs DME |
| 8:00 PM | UW-Marshfield vs UW-Baraboo |

| 12:50 PM | Dubuque Senior vs Brookfield Central (Boys) |
| 2:30 PM | De Soto vs Hillboro (Boys) |
| 4:10 PM | De Soto vs Hillsboro (Girls) |

| 12:50 PM | Berlin vs Shiocton (Girls) |
| 2:30 PM | Independence/Gilmanton vs Shullsburg (Girls) |
| 4:10 PM | Princeton-Green Lake vs Poynette (Boys) |

| 2:00 PM | College Basketball |

| 5:30 PM | Aquinas vs Baraboo (JV Boys) |
| 6:45 PM | Aquinas vs Baraboo (Varsity Boys) |

| 11:00 AM | Reedsburg vs Shiocton (Boys) |
| 1:00 PM | Bangor vs Glenwood City (Boys) |

| 1:00 PM | Monona Grove vs Neenah (Girls) |

| 12:50 PM | Boscobel vs North Crawford (Girls) |
| 2:30 PM | Rice Lake vs Columbus Catholic (Boys) |

| 6:00 PM | 14U Boys |

| 8:00 AM | JV & Varsity Girls |

| 8:00 AM | Middle School, JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | Middle School, JV, & Varsity |
| Fri Aug 28: | |
| 12:00 PM | Varsity Girls |
| Sat Aug 29: | |
| 8:00 AM | Varsity Girls |

| Fri Sep 11: | |
| 12:00 PM | Varsity |
| Sat Sep 12: | |
| 8:00 AM | Varsity |
| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | JV2, JV, & Varsity |

| 8:00 AM | 5th-8th Grade Girls |

| 8:00 AM | South Central Summit |
| 12:50 PM | Boscobel vs North Crawford (Girls) |
| 2:30 PM | Rice Lake vs Columbus Catholic (Boys) |
| Mon Jun 22: | |
| 4:00 PM | 8th Grade, JV2, JV, & Varsity Girls |
| Mon Jun 29: | |
| 4:00 PM | 8th Grade, JV2, JV, & Varsity Girls |
| Mon Jul 06: | |
| 4:00 PM | 8th Grade, JV2, JV, & Varsity Girls |
| Mon Jul 13: | |
| 4:00 PM | 8th Grade, JV2, JV, & Varsity Girls |
| Mon Jul 20: | |
| 4:00 PM | 8th Grade, JV2, JV, & Varsity Girls |
| Mon Jul 27: | |
| 4:00 PM | 8th Grade, JV2, JV, & Varsity Girls |
| 8:00 AM | U14 & U17 Girls |
| 8:00 AM | U15 & U16 Girls |
| 8:00 AM | U10-U13 Girls |
| 8:00 AM | U14 & U16 Girls |
| 8:00 AM | U11-U14 Girls |
| 8:00 AM | U14 & U16 Girls |
| 8:00 AM | U17 & U18 |
| 8:00 AM | U13 & U15 Girls |
| 8:00 AM | U11, U12, U15, & U17 Girls |
| 8:00 AM | U14 & U16 |
| 8:00 AM | U13 & U15 Girls |
| 8:00 AM | U14 & U17 Girls |
| 8:00 AM | U13 & U17 Girls |
| 8:00 AM | U14 & U16 Girls |
